Monero block deviations

Time window (min) Observed blocks Expected blocks Std. Dev. Mean-SD Mean+SD Mean-2SD Mean+2SD Mean-3SD Mean+3SD
10 6 5 2.24 2.76 7.24 0.53 9.47 -1.71 11.71
20 10 10 3.16 6.84 13.16 3.68 16.32 0.51 19.49
30 13 15 3.87 11.13 18.87 7.25 22.75 3.38 26.62
40 16 20 4.47 15.53 24.47 11.06 28.94 6.58 33.42
50 16 25 5.00 20.00 30.00 15.00 35.00 10.00 40.00
60 19 30 5.48 24.52 35.48 19.05 40.95 13.57 46.43
90 38 45 6.71 38.29 51.71 31.58 58.42 24.88 65.12
120 48 60 7.75 52.25 67.75 44.51 75.49 36.76 83.24
180 79 90 9.49 80.51 99.49 71.03 108.97 61.54 118.46
240 103 120 10.95 109.05 130.95 98.09 141.91 87.14 152.86
300 120 150 12.25 137.75 162.25 125.51 174.49 113.26 186.74

Back to tools.rino.io